Description
Shelbourne Townhouse : Weekly Rental Rates Weekly rental rates 2016
| Early Summer | 4.6.16 to 24.6.16 | 525.00 |
| Summer | 25.6.16 to 26.8.16 | 695.00 |
| Early Autumn | 27.8.16 to 14.10.16 | 495.00 |
| Autumn | 15.10.16 to 28.1016 | 495.00 |
| Halloween Winter | 29.10.16 to 4.11.16 5.11.16 to 23.12.16 | 550.00 395.00 |
| Xmas & New Year | 24.12.16 to 06.1.17 | 595.00 |
| Winter | 07.1.17 to 7.4.17 | 595.00 |
| Easter | 8.4.17 to 21.4.17 | 750.00 |
| Spring | 22.4.17 to 2.6.17 | 595.00 |
| Early Summer | 3.6.17 to 30.6.17 | 750.00 |
| Summer | 1.7.17 to 1.9.17 | 895.00 |
| Early Autumn | 2.9.17 to 13.10.17 | 750.00 |
| Autumn Halloween | 14.10.17 to 27.10.17 28.10.17 - 3.11.17 | 595.00 750.00 |
| Winter | 4.11.17 to 22.12.17 | 595.00 |
| Xmas & New Year | 23.12.17 to 5.1.18 | 750.00 |
Thinking of selling?
We have the right buyers if you have the right property.
Five Star International - Targeted global audience
Tel: +353 (0)1 566 8494
Email: admin@fivestar.ie
Show more...





