Edited 6 months ago
Description
10 unit apartment block over three floors.
Containing 8 by three beds and 2 by two beds all apartments are fully furnished with dual entrances, parking, security gates, intercom system and electric storage heating.
Superbly located within walking distance of the town centre.
Ground Floor Layout
Apartment One
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Two
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Three
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Four
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Five
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
First Floor Layout
Apartment Six
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Seven
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Eight
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Second Floor Layout
Apartment Nine
Entrance Hall 17'5" x 3'3" (5.3m x 1m):
Kitchen/Living Room 20'8" x 14'9" (6.3m x 4.5m):
Bathroom 8'6" x 5'3" (2.6m x 1.6m):
Bedroom One 11'6" x 11'2"(3.5m x 3.4m):
Bedroom Two 10'10" x 7'10" (3.3m x 2.4m):
Apartment Ten
Entrance Hall 17'5" x 3'3" (5.3m x 1m):
Kitchen/Living Room 20'8" x14'9" (6.3m x4.5m):
Bathroom 8'6" x 5'3" 2.6m x 1.6m):
Bedroom One 11'6" x 11'2" (3.5m x 3.4m):
Bedroom Two 10'10" x 7'10" (3.3m x 2.4m):
Special Features & Services
·Over three floors
·Fully furnished
·Dual entrances
·Parking
·Security gates
·Intercom system
·Electric storage heating
Contact Agent
Containing 8 by three beds and 2 by two beds all apartments are fully furnished with dual entrances, parking, security gates, intercom system and electric storage heating.
Superbly located within walking distance of the town centre.
Ground Floor Layout
Apartment One
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Two
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Three
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Four
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Five
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
First Floor Layout
Apartment Six
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Seven
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Apartment Eight
Entrance Hall 3'1" x 28'8" (0.94m x 8.74m):
Kitchen/Living Room 11'6" x 22'8" (3.5m x 6.9m):
Bathroom 9'10" x 6'7" (3m x 2m):
Bedroom One 10'10" x 9' (3.3m x 2.74m):
Bedroom Two 8'6" x 9' (2.6m x 2.74m):
Bedroom Three 9'4" x 8'2" (2.84m x 2.5m):
Second Floor Layout
Apartment Nine
Entrance Hall 17'5" x 3'3" (5.3m x 1m):
Kitchen/Living Room 20'8" x 14'9" (6.3m x 4.5m):
Bathroom 8'6" x 5'3" (2.6m x 1.6m):
Bedroom One 11'6" x 11'2"(3.5m x 3.4m):
Bedroom Two 10'10" x 7'10" (3.3m x 2.4m):
Apartment Ten
Entrance Hall 17'5" x 3'3" (5.3m x 1m):
Kitchen/Living Room 20'8" x14'9" (6.3m x4.5m):
Bathroom 8'6" x 5'3" 2.6m x 1.6m):
Bedroom One 11'6" x 11'2" (3.5m x 3.4m):
Bedroom Two 10'10" x 7'10" (3.3m x 2.4m):
Special Features & Services
·Over three floors
·Fully furnished
·Dual entrances
·Parking
·Security gates
·Intercom system
·Electric storage heating
Interested in this Residential Property?
Contact the Estate Agent about: The Brosna, Mullingar, Westmeath
- Sherry FitzGerald Davitt & Davitt Mullingar
- Dominick Street, Mullingar, Co. Westmeath,
- Phone: 044 9340000/044 9661000
- Fax: 044 9343726
Recent Mullingar, Co. Westmeath Price Changes:
-
3 Grange Park, Mullingar, Westmeath
-€20,050 -20.05% €100,000 → €79,95024 May -
No. 115, Abbeylands, Mullingar, Co. Westmeath
-€4,000 -4.71% €85,000 → €81,00023 May -
111 Newtown Lawns, Mullingar, Westmeath
-€12,000 -10.72% €111,950 → €99,95023 May -
57 Ardilaun Heights, Mullingar, Co. Westmeath
-€10,000 -7.41% €135,000 → €125,00022 May -
Tuitestown, Mullingar, Westmeath
-€15,000 -4.76% €314,950 → €299,95017 May
You may also be interested in:
Sherry FitzGerald Davitt & Davitt Mulli...
- Sherry FitzGerald Davitt & Davitt Mullingar
- Dominick Street, Mullingar, Co. Westmeath,
- Tel: 044 9340000/044 9661000
- Fax: 044 9343726
Contact the Agent:
Email CallMortgages
Finance this property from €384.43 per month per €100,000 borrowed with Bank of Ireland*
Enquire Now
*Based on Mortgage for 35 years @ 3.0% APR Variable. For illustrative purposes, does not constitute a contract.
WARNING: YOUR HOME IS AT RISK IF YOU DO NOT KEEP UP PAYMENTS ON A MORTGAGE OR ANY OTHER LOAN SECURED ON IT.
Sponsored Links
Calculators
- Stamp Duty
- €6,400
- Total Amount
- €646,400







