Mortgage Rates
-
Save
Unsave
-
Share
Select a Financial Institution to view their latest mortgage rates:
- IIB (KBC) Homeloans
- permanent tsb
- National Irish Bank
- Ulster Bank
- Bank of Ireland
- Bank of Scotland
- EBS Building Society
- First Active
- Halifax
These rates are indicative only. Please contact the lending institution for exact details.
What does A.P.R. stand for?
A.P.R. stands for Annual Percentage Rate.
What does A.P.R. mean?
The APR is designed to help you shop for loans by making them more comparable. It's the one common denominator by which you can compare loans side by side.
Check out the latest rates from the MyHome.ie Mortgage Partners.
C/'000 = Cost per thousand euro over 20 years
Financial Institution
| IIB (KBC) Homeloans | APR % | C/'000 |
| 1 Year Fix New | 3.20 | 5.29 |
| 2 Year Fix New | 3.30 | 5.69 |
| 3 Year Fix New | 3.42 | 5.90 |
| Standard Variable New | 2.62 | 5.34 |
| permanent tsb | APR % | C/'000 |
| 10 Year Fixed Ex | 5.80 | 7.22 |
| 2 Year Fixed (new) | 3.30 | 5.85 |
| 5 Year Fixed Ex | 4.50 | 7.02 |
| 10 Year Fixed (new) | 4.30 | 6.33 |
| OpenPlan Variable | 2.70 | 5.39 |
| 1 Year Disc VAR >80% | 3.20 | 5.60 |
| 1 Year Disc VAR <80% | 3.10 | 5.55 |
| National Irish Bank | APR % | C/'000 |
| 2 Year Fixed | 4.18 | 6.01 |
| 3 Year Fixed | 4.22 | 6.11 |
| 5 Year Fixed | 4.36 | 6.27 |
| Variable | 4.23 | 6.14 |
| Offset | 3.71 | 5.88 |
| Ulster Bank | APR % | C/'000 |
| 2 Year Fixed | 4.00 | 6.17 |
| 3 Year Fixed | 4.10 | 6.22 |
| 5 Year Fixed | 4.50 | 6.57 |
| U First Var >80% LTV | 3.80 | 5.93 |
| U First Var <80% LTV | 3.70 | 5.88 |
| Flexible Variable LTV >80% | 4.00 | 6.03 |
| Flexible Variable LTV <80% | 3.90 | 5.98 |
| Bank of Ireland | APR % | C/'000 |
| 2 Year Fixed All LTV New Business | 2.70 | 5.54 |
| 2 Year Fixed (existing) | 2.80 | 5.62 |
| 3 Year Fixed (existing) | 3.00 | 5.85 |
| 3 Year Fixed All LTV New Business | 2.90 | 5.74 |
| 5 Year Fixed Ex | 3.50 | 6.18 |
| Variable LTV <50% NEW | 2.30 | 5.18 |
| Variable All Loans & LTVS Exclusive | 2.70 | 5.39 |
| Bank of Scotland | APR % | C/'000 |
| 1 Year Fixed | 3.99 | 7.22 |
| 2 Year Fixed | 4.20 | 7.08 |
| 3 Year Fixed | 4.44 | 7.10 |
| 5 Year Fixed | 4.98 | 7.25 |
| Variable>80<=90% | 3.82 | 5.93 |
| Variable<=80% | 4.65 | 6.35 |
| EBS Building Society | APR % | C/'000 |
| 1 Year Fixed New | 2.70 | 5.29 |
| 3 Year Fixed New | 3.00 | 5.88 |
| 5 Year Fixed New | 3.40 | 6.17 |
| 10 Year Fixed New | 4.30 | 6.41 |
| 2 Year Fixed New | 2.70 | 5.50 |
| Variable | 2.70 | 5.36 |
| First Active | APR % | C/'000 |
| 2 Year Fixed (All) | 4.00 | 6.17 |
| 2 Year Fixed (Existing) | 4.00 | 6.17 |
| 3 Year Fixed (All) | 4.10 | 6.22 |
| 5 Year Fixed (All) | 4.50 | 6.57 |
| Flexible Var >80% LTV | 3.80 | 5.93 |
| Flexible Var <80% LTV | 3.70 | 5.88 |
| Halifax | APR % | C/'000 |
| Variable <50% LTV | 4.23 | 6.14 |
| 5 YR Fixed | 4.48 | 6.91 |
| 2 YR Fixed | 3.63 | 6.38 |
| FTB 1 YR Fixed | 3.48 | 6.30 |
Check out the latest rates from the MyHome.ie Mortgage Partners.
Related Posts from MyHome Property Blog
- Mortgage Exit Fees: Up and Out
- Mortgages – Broker or Banker?
- How much can I borrow?
- Mortgage Refusal: They just won’t lend me the cash.
Advice Sections
Related Articles
-
Spring Clean your Finances: How to get started
Spring cleaning is not just for your house, it's for your finances too. By takin...
-
Mortgage Interest Relief
So, you have a new / existing mortgage or loan relating to your home and want to...
-
Mortgage Interest Relief – First Time Buyer Status
Are you a first time buyer or not? Make sure you know the difference as there is...
-
Property Tax Tips
What everyone needs to know about tax, but no-one will tell you. Your tax bill d...
-
Switching Mortgages
Why & How to Switch Mortgage Providers. There’s one very good reason for switchi...
MyHome.ie Newsletter
Don't miss out on the latest property news, advice and newest property buys on the market.
Sign Up now to receive the MyHome.ie Monthly Newsletter
On the Go?
Download the MyHome Property Search App for your iPhone or iTouch.
Don’t have an iPhone?
View MyHome on your mobile at http://m.myhome.ie or http://www.myhome.mobi
