Find a Mortgage with Bank of Ireland
| Mortgage Type | Term | APR |
| Variable VRP1 -LTV* < 50% | 35 years | 3.4% |
| Variable VRP2 (LTV 50-80% Loan > €500k) | 35 years | 3.5% |
| Variable VRP3 (LTV 50-80% Loan < €500k) | 35 years | 3.6% |
| Variable VRP4 (LTV > 80% Loan > €500k) | 35 years | 3.8% |
| Variable VRP5 (LTV >80% Loan < €500k) | 35 years | 3.8% |
| 1 Year Fixed rolling to Variable VRP5 - All LTVs | 35 years | 3.9% |
| 2 Year Fixed -FTB and Mover - rolling to Variable VRP5 | 35 years | 4.0% |
| 2 Year Fixed - rolling to Variable VRP5 - All LTVs | 35 years | 4.1% |
| 3 Year Fixed - FTB and Mover - rolling to Variable VRP5 | 35 years | 4.1% |
| 3 Year fixed rolling to Variable VRP5 - All LTVs | 35 years | 4.3% |
| 5 year fixed rolling to variable VRP5 - All LTVs | 35 years | 4.8% |
Terms & Conditions
